Oceny
| Egzamin | Egzamin poprawkowy |
LP | Indeks | Klasówka | Smalltalk | Spr. |
C++ |
Punkty | Ocena | Smalltalk | Spr. | C++ |
Punkty | Ocena |
1 | 201319 | 14 | 16 | RD | 2,5 | 32,5 | 3 | | | | --- | --- |
2 | 209195 | 19 | 22 | MK | 7,5 | 48,5 | 4,5 | | | | --- | --- |
3 | 209231 | 16 | 21 | MK | 6 | 43 | 4 | | | | --- | --- |
4 | 209234 | 6 | 18 | MK | 3 | 31,5 | 3 | | | | --- | --- |
5 | 209196 | 14 | 11 | AZ | 13,5 | 38,5 | 3,5 | | | | --- | --- |
6 | 201125 | 12 | 14 | AZ | 2,5 | 28,5 | 2 | 22 | MG | 2 | 36 | 3,5 |
7 | 209311 | 19 | 22 | MK | 2,25 | 43,25 | 4 | | | | --- | --- |
8 | 209232 | 13 | 13 | AZ | 2,5 | 28,5 | 2 | 25 | AZ | 11 | 54 | 5 |
9 | 209233 | 11 | 16,5 | AZ | 7,5 | 36 | 3,5 | | | | --- | --- |
10 | 209197 | 19 | 25 | MK | 4 | 48 | 4,5 | | | | --- | --- |
11 | 209198 | 16 | 14 | AZ | 9 | 39 | 3,5 | | | | --- | --- |
12 | 209235 | 13 | 12 | AZ | 13 | 38 | 3,5 | | | | --- | --- |
13 | 209199 | 8 | 13 | MK | 2 | 23 | 2 | 15 | AZ | 14 | 43,5 | 4 |
14 | 197851 | 10 | | | | --- | --- | | | | --- | --- |
15 | 201133 | 13 | 7 | RD | 12 | 32 | 3 | | | | --- | --- |
16 | 209314 | --- | 25 | AZ | 14 | 58,5 | 5 | | | | --- | --- |
17 | 209200 | 16 | 19 | AZ | 10,5 | 45,5 | 4 | 21 | MG | 15 | 54 | 5 |
18 | 209201 | | | | | --- | --- | 3 | AZ | 1 | 6 | 2 |
19 | 209202 | 17 | 15 | RD | 4,25 | 36,25 | 3,5 | | | | --- | --- |
20 | 209236 | 20 | 15 | RD | 7,25 | 42,25 | 4 | | | | --- | --- |
21 | 209237 | 14 | 12 | RD | 1,5 | 27,5 | 2 | 18 | AZ | 13 | 46,5 | 4 |
22 | 209203 | 17 | 20 | MK | 6 | 43 | 4 | 18 | ŁK | 13 | 48 | 4,5 |
23 | 209238 | 15 | 20 | AZ | 10 | 45 | 4 | | | | --- | --- |
24 | 209239 | 15 | 13 | AZ | 2,25 | 30,25 | 3 | | | | --- | --- |
25 | 209204 | 13 | 21 | AZ | 7,5 | 42,75 | 4 | | | | --- | --- |
26 | 209240 | 14 | 9,5 | AZ | 10 | 33,5 | 3 | | | | --- | --- |
27 | 209241 | 15 | 21 | AZ | 11,5 | 48,75 | 4,5 | | | | --- | --- |
28 | 189468 | --- | 15 | MK | | 22,5 | 2 | | | | --- | --- |
29 | 202812 | 15 | 22 | AZ | 5,5 | 42,5 | 4 | | | | --- | --- |
30 | 209243 | 19 | 21 | MK | 11,25 | 51,25 | 4,5 | | | | --- | --- |
31 | 203087 | 13 | 17 | RD | 3,25 | 33,25 | 3 | | | | --- | --- |
32 | 209244 | 12 | 16 | MK | 7,75 | 35,75 | 3 | | | | --- | --- |
33 | 209245 | 17 | 7 | RD | 9,5 | 33,5 | 3 | | | | --- | --- |
34 | 209205 | 18 | 14 | RD | 3,5 | 35,5 | 3 | | | | --- | --- |
35 | 209246 | 14 | 21,5 | MK | 10,5 | 48 | 4,5 | | | | --- | --- |
36 | 209206 | 9 | 20 | RD | 2 | 33 | 3 | 20 | AZ | 8 | 42 | 4 |
37 | 209207 | 16 | 23 | AZ | 13,25 | 54,375 | 5 | | | | --- | --- |
38 | 209247 | 14 | 16 | RD | 9,5 | 39,5 | 3,5 | 15 | AZ | 8 | 37 | 3,5 |
39 | 209248 | 18 | 22 | AZ | 10,25 | 50,25 | 4,5 | | | | --- | --- |
40 | 209251 | 16 | 21 | MK | 3,5 | 40,5 | 3,5 | | | | --- | --- |
41 | 209208 | --- | | | | --- | --- | | | | --- | --- |
42 | 209253 | 8 | 20 | MK | 1,5 | 32,25 | 3 | | | | --- | --- |
43 | 209209 | 10 | 19 | RD | 13 | 48 | 4,5 | | | | --- | --- |
44 | 209257 | 12 | 11 | RD | 11,5 | 34,5 | 3 | | | | --- | --- |
45 | 209260 | 16 | 17 | RD | 3,75 | 36,75 | 3,5 | | | | --- | --- |
46 | 209252 | --- | 15 | RD | 13,25 | 42,375 | 4 | | | | --- | --- |
47 | 209256 | 14 | 3 | AZ | | 17 | 2 | 12 | MG | 4 | 30 | 3 |
48 | 209259 | --- | 5 | AZ | 0,5 | 8,25 | 2 | 18 | MG | 1 | 28,5 | 2 |
49 | 201168 | 10 | 13,5 | AZ | 4,75 | 28,25 | 2 | 18 | AZ | 6 | 36 | 3,5 |
50 | 209255 | 15 | 18 | RD | 1,5 | 34,5 | 3 | | | | --- | --- |
51 | 209210 | 4 | 17 | RD | 3 | 30 | 3 | | | | --- | --- |
52 | 209211 | 18 | 22 | MK | 9 | 49 | 4,5 | | | | --- | --- |
53 | 209365 | 14 | 14 | MK | 13 | 41 | 3,5 | | | | --- | --- |
54 | 209212 | 17 | 18 | AZ | 8 | 43 | 4 | | | | --- | --- |
55 | 209258 | 12 | 12 | MK | 0 | 24 | 2 | 5 | AZ | 13 | 30 | 3 |
56 | 180020 | 15 | 13 | MK | 1,25 | 29,25 | 2 | 14 | MG | 8 | 37 | 3,5 |
57 | 209213 | 10 | 20 | AZ | 9,25 | 43,875 | 4 | | | | --- | --- |
58 | 209262 | --- | | | | --- | --- | | | | --- | --- |
59 | 209214 | 16 | 11 | AZ | 0,5 | 27,5 | 2 | 18 | MG | 10 | 44 | 4 |
60 | 201180 | 8 | 9 | RD | | 17 | 2 | 20 | AZ | 10 | 45 | 4 |
61 | 29700 | 9 | 9,5 | AZ | 0,5 | 19 | 2 | 20 | MG | 6 | 39 | 3,5 |
62 | 209263 | 17 | 21 | MK | 7,5 | 45,5 | 4 | | | | --- | --- |
63 | 209266 | 16 | 23 | MK | 13,25 | 54,375 | 5 | | | | --- | --- |
64 | 209268 | 18 | 21 | RD | 13,5 | 52,5 | 4,5 | | | | --- | --- |
65 | 189189 | 6 | 6 | MK | 6,5 | 18,75 | 2 | 5 | MG | 7 | 18 | 2 |
66 | 181090 | --- | | | | --- | --- | | | | --- | --- |
67 | 209273 | 8 | 11 | MK | 1 | 20 | 2 | 13 | MG | 8 | 31,5 | 3 |
68 | 189306 | --- | | | | --- | --- | | | | --- | --- |
69 | 209264 | 12 | 10 | RD | 0 | 22 | 2 | 13 | AZ | 5 | 30 | 3 |
70 | 209269 | 15 | 20 | RD | 9 | 44 | 4 | | | | --- | --- |
71 | 181186 | 5 | 23 | MK | 3,5 | 39,75 | 3,5 | | | | --- | --- |
72 | 209270 | 10 | 13 | RD | 7 | 30 | 3 | | | | --- | --- |
73 | 209274 | 18 | 16 | RD | 9 | 43 | 4 | | | | --- | --- |
74 | 209280 | --- | | | | --- | --- | | | | --- | --- |
75 | 209281 | 14 | 18 | AZ | 10 | 42 | 4 | | | | --- | --- |
76 | 209216 | 18 | 24 | MK | 14,5 | 57,75 | 5 | | | | --- | --- |
77 | 209217 | 13 | 10 | RD | 2,5 | 25,5 | 2 | 12,5 | AZ/ŁK | 11,5 | 37 | 3,5 |
78 | 181223 | 11 | 14 | MK | 5,5 | 30,5 | 3 | | | | --- | --- |
79 | | 12 | 15 | MK | 12,25 | 40,875 | 3,5 | | | | --- | --- |
80 | 209218 | 9 | 10 | AZ | 3,5 | 22,5 | 2 | 15 | AZ | 8 | 34,5 | 3 |
81 | 201084 | 11 | 14 | MK | 2 | 27 | 2 | 14 | MG | 9 | 34,5 | 3 |
82 | 209283 | 11 | 17 | MK | 2 | 30 | 3 | | | | --- | --- |
83 | 209402 | 20 | 21 | MK | 9,5 | 50,5 | 4,5 | | | | --- | --- |
84 | 197773 | 15 | 15 | MK | 1 | 31 | 3 | | | | --- | --- |
85 | 209286 | 16 | 20 | RD | 13,5 | 50,25 | 4,5 | | | | --- | --- |
86 | 189321 | 6 | 11 | AZ | 2,75 | 20,625 | 2 | 19 | MG | 8 | 40,5 | 3,5 |
87 | 209287 | 16 | 20 | RD | 9,5 | 45,5 | 4 | | | | --- | --- |
88 | 197780 | 6 | 11 | RD | | 17 | 2 | 14 | AZ | 3 | 25,5 | 2 |
89 | 209285 | 7 | 14 | MK | 6,75 | 31,125 | 3 | 14 | MG | 13 | 40,5 | 3,5 |
90 | 209292 | 16 | 15 | MK | | 31 | 3 | | | | --- | --- |
91 | 209219 | 8 | 9 | AZ | | 17 | 2 | 18 | JJ | 2 | 30 | 3 |
92 | 209294 | 8 | 12 | MK | 2 | 22 | 2 | 17 | MG | 12 | 43,5 | 4 |
93 | 209289 | 10 | 9 | MK | 4 | 23 | 2 | 7 | AZ | 13 | 30 | 3 |
94 | 209298 | 8 | 13 | AZ | 7,25 | 30,375 | 3 | | | | --- | --- |
95 | 174432 | 5 | 8 | AZ | 11,5 | 29,25 | 2 | 17 | MG | | 25,5 | 2 |
96 | 209291 | 16 | 18 | RD | 9 | 43 | 4 | | | | --- | --- |
97 | 209220 | 14 | 22 | RD | 9,5 | 47,25 | 4 | | | | --- | --- |
98 | 209290 | 16 | 17 | RD | 15 | 48 | 4,5 | | | | --- | --- |
99 | 209293 | --- | | | | --- | --- | | | | --- | --- |
100 | 209221 | 4 | 15 | RD | | 22,5 | 2 | 19 | AZ | 13 | 48 | 4,5 |
101 | 209222 | 16 | 17 | AZ | 9,5 | 42,5 | 4 | | | | --- | --- |
102 | 189443 | 8 | 8 | RD | | 16 | 2 | | | 0 | --- | --- |
103 | 201224 | 10 | 17 | AZ | 9 | 39 | 3,5 | | | | --- | --- |
104 | 209302 | 9 | 20 | MK | 8,5 | 42,75 | 4 | | | | --- | --- |
105 | 209303 | 11 | 14 | AZ | 6,25 | 31,25 | 3 | | | | --- | --- |
106 | 209299 | 10 | 15 | RD | 6,25 | 31,875 | 3 | | | | --- | --- |
107 | 209223 | 4 | 7 | RD | | 11 | 2 | 0 | AZ | 4 | 8 | 2 |
108 | 209300 | 16 | 22 | MK | 14,5 | 54,75 | 5 | | | | --- | --- |
109 | 209301 | 0 | 19 | MK | 5 | 36 | 3,5 | | | | --- | --- |
110 | 189342 | 12 | 14 | RD | 8 | 34 | 3 | | | | --- | --- |
111 | 209305 | 12 | 10 | AZ | 0 | 22 | 2 | 15 | MG | | 27 | 2 |
112 | 209306 | 19 | 18 | RD | 13 | 50 | 4,5 | | | | --- | --- |
113 | 209309 | 14 | 19 | RD | 3,25 | 36,25 | 3,5 | | | | --- | --- |
114 | 209224 | 17 | 20 | RD | 7 | 44 | 4 | | | | --- | --- |
115 | 197884 | 11 | 8,5 | AZ | 3,25 | 22,75 | 2 | 10 | MG | 6 | 27 | 2 |
116 | 209225 | 3 | 7 | AZ | 8,75 | 23,625 | 2 | 18 | MG | 9 | 40,5 | 3,5 |
117 | 209414 | 13 | 22 | AZ | 8,25 | 45,375 | 4 | | | | --- | --- |
118 | 209307 | 15 | 17 | AZ | 3 | 35 | 3 | | | | --- | --- |
119 | 209226 | 10 | 16 | MK | 9,5 | 38,25 | 3,5 | | | | --- | --- |
120 | 209304 | 7 | 12 | RD | 8 | 30 | 3 | | | | --- | --- |
121 | 209227 | 7 | 6,5 | AZ | 2,5 | 16 | 2 | 19 | AZ | 13 | 48 | 4,5 |
122 | 209308 | 16 | 19 | RD | 13 | 48 | 4,5 | | | | --- | --- |
123 | 209415 | 12 | 22 | AZ | 11,5 | 50,25 | 4,5 | | | | --- | --- |
124 | 209441 | 16 | 16,5 | AZ | 3,75 | 36,25 | 3,5 | | | | --- | --- |
125 | 201235 | 8 | 15 | MK | 0 | 23 | 2 | 7 | AZ | 5 | 20 | 2 |
126 | 209228 | 13 | 14 | RD | 4 | 31 | 3 | | | | --- | --- |
127 | 189353 | 16 | 17 | MK | 8,5 | 41,5 | 3,5 | | | | --- | --- |
128 | 209229 | 3 | 5 | RD | 12,5 | 26,25 | 2 | 24 | MG | 12 | 54 | 5 |
Tabela (obniżonych) progów:
0 | 2 |
30 | 3 |
36 | 3+ |
42 | 4 |
48 | 4+ |
54 | 5 |
Prace z egzaminu poprawkowego można oglądać u sprawdzających:
- Smalltalk
- Artur Zaroda, (AZ).
- Michał Gajda, (MG), (od środy 24.03 do 26.03, proszę umawiać się mailowo).
- C++
Prace można oglądać u sprawdzających:
- Smalltalk
- Robert Dąbrowski, (RD), czwartki 19.02.2004 i 26.02.2004, 16.00-17.00, p. (lub termin uzgodniony e-mailowo),
- Marcin Kowalczyk, (MK), czwartki 19 i 26.02.2004, 13:00-14:00, p. 4070 (lub termin uzgodniony e-mailowo),
- Artur Zaroda, (AZ), wtorki 17.02.2004 i 24.02.2004, 12.15-13.45, p. 4090.
- C++
- Łukasz Krzeszczakowski, środy 11.02.2004 i 18.02.2004 14.00-15.30, p. 2110.
Wpisywanie ocen do indeksów:
- Wtorek, 24.02.2004, p. 4100, 15.30-17.00.
- Wtorek, 2.03.2004, p. 4100, 15.30-17.00.