| Klasówka |
Egzamin 23-III-2004 | Egzamin 30-VI-2004 | Egzamin xx-IX-2004 |
LP | Indeks | Z1 (20) |
Z1 (25) | Kto | Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | >Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
1 | 197497 | 7 | 16 | ŁK | 13 | 29 | 43,5 | 4 | | | --- | --- | ---- | | | | --- | --- | ---- |
2 | 800 | 0 | 14,5 | JJ | 1 | 15,5 | 23,25 | 2 | | | --- | --- | ---- | | | | --- | --- | ---- |
3 | 790 | 7,5 | 5 | JJ | 11 | 16 | 24 | 2 | | | --- | --- | ---- | 11 | JJ | 10 | 21 | 31,5 | 3 |
4 | 792 | 7,5 | 17 | ŁK | 12 | 29 | 43,5 | 4 | | | --- | --- | ---- | | | | --- | --- | ---- |
5 | 681 | 7 | 14,5 | JJ | 11 | 25,5 | 38,25 | 3+ | | | --- | --- | ---- | | | | --- | --- | ---- |
6 | 678 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
7 | 572 | 2,5 | 13 | JJ | | 13 | 19,5 | 2 | | | --- | --- | ---- | | | | --- | --- | ---- |
8 | 783 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
9 | 686 | 0 | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
10 | 683 | 9 | 14 | ŁK | 8 | 22 | 33 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
11 | 684 | 4 | 4 | ŁK | 6 | 10 | 15 | 2 | | | --- | --- | ---- | 5 | AZ | 7,5 | 12,5 | 18,75 | 2 |
12 | 768 | 2 | 15 | JJ | 10 | 25 | 37,5 | 3+ | | | --- | --- | ---- | | | | --- | --- | ---- |
13 | 784 | 4 | 12 | ŁK | 13 | 25 | 37,5 | 3+ | | | --- | --- | ---- | | | | --- | --- | ---- |
14 | 771 | 3 | 8 | ŁK | 9 | 17 | 25,5 | 2 | 14 | 8 | 22 | 33 | 3 | | | | --- | --- | ---- |
15 | 787 | 3,5 | | | 4 | 4 | 7,5 | 2 | | | --- | --- | ---- | 7 | AZ | | 7 | 10,5 | 2 |
16 | 577 | | 4 | ŁK | 0 | 4 | 6 | 2 | | | --- | --- | ---- | 5 | JJ | | 5 | 7,5 | 2 |
17 | 688 | 5,5 | 6 | ŁK | 7 | 13 | 19,5 | 2 | 17 | 6 | 23 | 34,5 | 3 | | | | --- | --- | ---- |
18 | 317 | 3 | 11,5 | JJ | 7 | 18,5 | 27,75 | 2 | | | --- | --- | ---- | 14,5 | JJ | 2 | 16,5 | 24,75 | 2 |
19 | 761 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
20 | 803 | 0 | 13 | JJ | 0 | 13 | 19,5 | 2 | 11,5 | 8,5 | 20 | 30 | 3 | | | | --- | --- | ---- |
21 | 809 | 8 | 15 | JJ | 12 | 27 | 40,5 | 3+ | | | --- | --- | ---- | 22 | JJ | 8,5 | 30,5 | 45,75 | 4+ |
22 | 773 | 5 | 4 | ŁK | 8 | 12 | 18 | 2 | | | --- | --- | ---- | 8 | AZ | 5 | 13 | 19,5 | 2 |
23 | 774 | 5,5 | 21 | ŁK | 13 | 34 | 51 | 4+ | | | --- | --- | ---- | | | | --- | --- | ---- |
24 | 585 | 2,5 | 5 | ŁK | | 5 | 7,5 | 2 | | | --- | --- | ---- | 13,5 | JJ | 4,5 | 18 | 27 | 3 |
25 | 692 | 2 | 3 | ŁK | | 3 | 5 | 2 | | | --- | --- | ---- | | | | --- | --- | ---- |
26 | 797 | 0 | | | | --- | --- | ---- | 11,5 | 8 | 19,5 | 29,25 | 3 | | | | --- | --- | ---- |
27 | 589 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
28 | 702 | 9 | 15,5 | JJ | 0 | 15,5 | 24,5 | 2 | | | --- | --- | ---- | 17 | AZ | 0 | 17 | 26 | 3 |
29 | 806 | 0 | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
30 | 788 | 1 | 9 | ŁK | 11 | 20 | 30 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
31 | 845 | 7 | 21,5 | JJ | 14 | 35,5 | 53,25 | 5 | | | --- | --- | ---- | | | | --- | --- | ---- |
32 | 190 | | | | | --- | --- | ---- | | | --- | --- | ---- | 9 | JJ | 2,5 | 11,5 | 17,25 | 2 |
33 | 775 | 6,5 | 20 | ŁK | 13 | 33 | 49,5 | 4+ | | | --- | --- | ---- | | | | --- | --- | ---- |
34 | 779 | 0 | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
35 | 715 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
36 | 791 | 9,5 | 24 | JJ | 11 | 35 | 52,5 | 4+ | | | --- | --- | ---- | | | | --- | --- | ---- |
37 | 620 | 6 | | | | --- | --- | ---- | | | --- | --- | ---- | 0 | AZ | 5,5 | 5,5 | 11,5 | 2 |
38 | 716 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
39 | 780 | 2,5 | 12 | JJ | | 12 | 18 | 2 | | | 28,8 | 43,2 | 4 | | | | --- | --- | ---- |
40 | 471 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
41 | 719 | 2 | 12,5 | JJ | 6 | 18,5 | 27,75 | 2 | | | --- | --- | ---- | 11 | JJ | 7 | 18 | 27 | 3 |
42 | 835 | 9 | 23 | ŁK | 15 | 38 | 57 | 5 | | | --- | --- | ---- | | | | --- | --- | ---- |
43 | 721 | 0 | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
44 | 724 | 6 | 19 | JJ | 1 | 20 | 30 | 3 | | | --- | --- | ---- | | | | --- | --- | ---- |
45 | 480 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
46 | 728 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
47 | 810 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
48 | 782 | 0 | | | | --- | --- | ---- | | | --- | --- | ---- | | | | --- | --- | ---- |
Zmieniona tabelka ocen:
[0 | .. | 29[ | 2 |
[29 | .. | 35[ | 3 |
[35 | .. | 41[ | 3+ |
[41 | .. | 47[ | 4 |
[47 | .. | 53[ | 4+ |
[53 | .. | 60] | 5 |
Prace można oglądać u wykładowcy w godzinach konsultacji (wtorki 15.30-17, 4100)
do konca kwietnia.