| Klasówka |
Klasówka popr. |
Egzamin 23-III-2004 |
Egzamin 30-VI-2004 |
Egzamin 11-IX-2004 |
LP | Indeks | Z1 | Z2 | Suma |
Z1 | Z2 | Suma | I-szy termin |
Z1 (10) | Z2 (15) | Z3 (15) |
Suma | Wynik | Ocena |
Z1 (15) | Z2 (10) | Z3 (15) |
Suma | Wynik | Ocena |
Z1 (15) | Z2 (10) | Z3 (15) |
Suma | Wynik | Ocena |
1 | 812 | | | 0 | 2 | 4 | 6 | N | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | 5 | | 0 | 5 | 11 | 2 |
2 | 814 | | | 0 | 2 | 5 | 7 | N | 6 | 14 | 4 | 24 | 36 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
3 | 815 | | | 0 | 5 | 12 | 17 | T popr. | | 15 | 2 | 17 | 34 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
4 | 813 | 8 | 6 | 14 | | | --- | T | | 13 | 15 | 28 | 42 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
5 | 507 | | | 0 | 0 | 0 | 0 | N | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
6 | 678 | 5 | 0 | 5 | 1 | 5 | 6 | N | | | | ------ | ----- | ----- | 0 | 10 | 0 | 10 | 16 | 2 | | 9 | 0 | 9 | 15 | 2 |
7 | 844 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
8 | 769 | 7,5 | 8 | 15,5 | | | --- | T | | 10 | | 10 | 25,5 | 2 | | | | ------ | ----- | ----- | | 15 | 0 | 15 | 30,5 | 3 |
9 | 817 | 8 | 12 | 20 | | | --- | T | 6 | 10 | 14 | 30 | 50 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
10 | 818 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
11 | 317 | 5 | 9 | 14 | | | --- | T | 4 | 6 | 13 | 23 | 37 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
12 | 772 | 3 | 3 | 6 | 2 | 8 | 10 | T popr. | 4 | 11 | | 15 | 25 | 2 | | | | ------ | ----- | ----- | | 11 | | 11 | 21 | 2 |
13 | 804 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | 14 | | 14 | 21 | 2 |
14 | 819 | 6 | 12 | 18 | | | --- | T | 7 | 10 | 2 | 19 | 37 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
15 | 189519 | 7 | 10 | 17 | | | --- | T | 4 | 15 | 13 | 32 | 49 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
16 | 821 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
17 | 428 | 8 | 1 | 9 | 5 | 9 | 14 | T popr. | 0 | 5 | 12 | 17 | 31 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
18 | 823 | 8 | 10 | 18 | | | --- | T | 5 | 11 | 14 | 30 | 48 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
19 | 824 | 7 | 2 | 9 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
20 | 845 | 7 | 12 | 19 | | | --- | T | 9 | 11 | 14 | 34 | 53 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
21 | 776 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
22 | 825 | 7 | 11 | 18 | | | --- | T | | 7 | 12 | 19 | 37 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
23 | 826 | 8 | 12 | 20 | | | --- | T | | 15 | 15 | 30 | 50 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
24 | 827 | 6,5 | 2 | 8,5 | 4 | 6 | 10 | T popr. | 0 | 14 | 15 | 29 | 43,5 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
25 | 828 | 8 | 8 | 16 | | | --- | T | 3 | 10 | 15 | 28 | 44 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
26 | | | | 0 | | | --- | | | | | ------ | ----- | ----- | 1 | 5 | 5 | 11 | 16,5 | 2 | 3 | 14 | | 17 | 25,5 | 2 |
27 | 842 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
28 | 829 | 8 | 12 | 20 | | | --- | T | | | | ------ | ----- | ----- | | 8 | 2 | 10 | 30 | 3 | | | | ------ | ----- | ----- |
30 | 831 | 5 | 6 | 11 | | | --- | T | 0 | 14 | | 14 | 25 | 2 | 8 | 9 | 12 | 29 | 43,5 | 4 | | | | ------ | ----- | ----- |
29 | 192805 | 8 | 12 | 20 | | | --- | T | 6 | 15 | 15 | 36 | 56 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
31 | 834 | 8 | 10 | 18 | | | --- | T | 8 | 8 | 15 | 31 | 49 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
30 | 407 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
32 | 833 | 8 | 12 | 20 | | | --- | T | 8 | 13 | 7 | 28 | 48 | 4+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
31 | | 5 | 7 | 12 | 5 | 11,5 | 16,5 | T | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
33 | 741 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
32 | 835 | 8 | 12 | 20 | | | --- | T | 9,5 | 15 | 13 | 37,5 | 57,5 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
33 | 843 | 8 | | 8 | 5 | 8 | 13 | T popr. | | 14 | 15 | 29 | 43,5 | 4 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
34 | 836 | 6 | 7 | 13 | | | --- | T | | 13 | 10 | 23 | 36 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
35 | 820 | 6 | 8 | 14 | | | --- | T | | 9 | 8 | 17 | 31 | 3 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
36 | 837 | 6 | 7 | 13 | | | --- | T | 0 | 12 | 13 | 25 | 38 | 3+ | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
37 | 838 | 7 | 12 | 19 | | | --- | T | 6 | 15 | 15 | 36 | 55 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
38 | 841 | | 7 | 7 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
39 | 839 | 8 | 0 | 8 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
40 | 830 | | | 0 | | | --- | ---- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
41 | 209442 | 8 | 12 | 20 | | | --- | T | 9 | 15 | 15 | 39 | 59 | 5 | | | | ------ | ----- | ----- | | | | ------ | ----- | ----- |
Prace można oglądać u wykładowcy w godzinach konsultacji (wtorki 15.30-17, 4100)
do konca kwietnia.