Oceny
Spis treści
Oceny
Oglądanie prac
Wpisy
Oceny
| Klasówka | Kl. popr.
| Zaliczenie
| Egzamin
| Egzamin poprawkowy |
LP | Indeks |
Punkty | Sprawdz. |
Punkty | Sprawdz. |
Razem | Zal. |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
---|
1 | 209446 | 12 | SN | | | 12 | TAK | | | | | 0 | --- | --- | 6,5 | PG | | | 6,5 | 9,75 | 2 |
2 | 212718 | 9 | | | | 9 | TAK | 4 | AZ | 0 | ŁK | 4 | 13 | 2 | 21 | MB | 2,9 | SN | 23,9 | 35,85 | 3,5 |
3 | 209450 | 17 | JJ | | | 17 | TAK | 19,5 | AZ | 12 | ŁK | 31,5 | 48,5 | 4,5 | | | | | 0 | --- | --- |
4 | 209452 | 19 | AZ | | | 19 | TAK | 18 | PG | 8,2 | SN | 26,2 | 45,2 | 4,5 | | | | | 0 | --- | --- |
5 | 214568 | 5 | MB | 0 | SN | 5 | NIE | | | | | 0 | --- | --- | 17 | MB | | | 17 | 25,5 | 2 |
6 | 209453 | 17 | MB | | | 17 | TAK | 18 | JJ | 5,1 | SN | 23,1 | 40,1 | 4 | | | | | 0 | --- | --- |
7 | 214582 | 10 | MB | | | 10 | TAK | 17 | PG | 1,25 | ŁK | 18,25 | 28,25 | 2 | 14 | AZ | | | 14 | 21 | 2 |
8 | 209454 | 15 | AZ | | | 15 | TAK | 17 | PG | | | 17 | 32 | 3 | | | | | 0 | --- | --- |
9 | 212722 | 8,5 | ŁK | | | 8,5 | TAK | 15 | JJ | 2 | SN | 17 | 25,5 | 2 | 12 | JJ | 9 | ŁK | 21 | 31,5 | 3 |
10 | 209455 | 5 | MB | | | 5 | NIE | | | | | 0 | --- | --- | 20 | RD | | | 20 | 30 | 3 |
11 | 209512 | 8 | | 8,5 | AZ | 8,5 | TAK | 18 | JJ | 2,1 | SN | 20,1 | 30,15 | 3 | | | | | | --- | --- |
12 | 212723 | 10 | PG (u JJ) | | | 10 | TAK | 17 | AZ | 3,1 | SN | 20,1 | 30,15 | 3 | | | | | 0 | --- | --- |
13 | 209513 | | | 5,5 | LK | 5,5 | NIE | | | | | 0 | --- | --- | 17 | MB | | | 17 | 25,5 | 2 |
14 | 209514 | 16 | MB | | | 16 | TAK | 11 | AZ | 10,8 | SN | 21,8 | 37,8 | 3,5 | | | | | 0 | --- | --- |
15 | 197851 | 13,5 | ŁK | | | 13,5 | TAK | 17 | PG | | | 17 | 30,5 | 3 | | | | | 0 | --- | --- |
16 | 209457 | 10 | PG (u JJ) | | | 10 | TAK | 18 | JJ | 9 | ŁK | 27 | 40,5 | 4 | 16 | AZ | 14,3 | SN | 30,3 | 45,45 | 4,5 |
17 | 209201 | 20 | PG (u JJ) | | | 20 | TAK | 20,5 | JJ | | | 20,5 | 40,5 | 4 | | | | | 0 | --- | --- |
18 | 214724 | 2 | MB | 8,5 | JJ | 8,5 | TAK | 18 | AZ | 3,25 | ŁK | 21,25 | 31,875 | 3 | | | | | 0 | --- | --- |
19 | 209515 | 11 | RD | | | 11 | TAK | 21,5 | AZ | 9 | SN | 30,5 | 45,75 | 4,5 | | | | | 0 | --- | --- |
20 | 209458 | 13 | MB | | | 13 | TAK | 17 | RD | 0,5 | ŁK | 17,5 | 30,5 | 3 | | | | | 0 | --- | --- |
21 | 209459 | 15 | ŁK | | | 15 | TAK | 17 | AZ | 0 | SN | 17 | 32 | 3 | | | | | 0 | --- | --- |
22 | 209516 | 13 | RD | | | 13 | TAK | 21 | PG | 6 | ŁK | 27 | 40,5 | 4 | | | | | 0 | --- | --- |
23 | 209460 | 8 | SN | 8,5 | SN | 8,5 | TAK | 12,5 | AZ | 2,5 | SN | 15 | 23,5 | 2 | 14,2 | PG | 5,8 | SN | 20 | 30 | 3 |
24 | 209461 | 19,5 | JJ | | | 19,5 | TAK | 22,5 | JJ | 12,75 | ŁK | 35,25 | 54,75 | 5 | | | | | 0 | --- | --- |
25 | 202809 | 9 | RD | | | 9 | TAK | 9 | AZ | 2 | ŁK | 11 | 20 | 2 | | | | | 0 | --- | --- |
26 | 212727 | 6 | MB | 8,5 | PG | 8,5 | TAK | | | | | 0 | --- | --- | 12 | RD | | | 12 | 18 | 2 |
27 | 209517 | 5 | MB | 8,5 | SN | 8,5 | TAK | 8,5 | MB | 8,3 | SN | 16,8 | 25,3 | 2 | 20 | RD | 2,8 | SN | 22,8 | 34,2 | 3 |
28 | 209326 | 15 | MB | | | 15 | TAK | 15 | AZ | 8,5 | SN | 23,5 | 38,5 | 3,5 | | | | | 0 | --- | --- |
29 | 189468 | | | | | --- | --- | | | | | 0 | --- | --- | | | | | 0 | --- | --- |
30 | 209463 | 16,5 | JJ | | | 16,5 | TAK | 13,5 | PG | 0 | ŁK | 13,5 | 30 | 3 | | | | | 0 | --- | --- |
31 | 209462 | 13 | MB | | | 13 | TAK | 24 | MB | 3,5 | ŁK | 27,5 | 41,25 | 4 | | | | | 0 | --- | --- |
32 | 209518 | 10 | JJ | | | 10 | TAK | 13 | MB | | | 13 | 23 | 2 | 15 | AZ | 11,75 | ŁK | 26,75 | 40,125 | 4 |
33 | 209465 | 10,5 | JJ | | | 10,5 | TAK | 12 | PG | 1,75 | ŁK | 13,75 | 24,25 | 2 | 16,5 | PG | 10,25 | ŁK | 26,75 | 40,125 | 4 |
34 | 209464 | 6 | RD | 8,5 | SN | 8,5 | TAK | 15 | JJ | 2 | ŁK | 17 | 25,5 | 2 | 17 | AZ | 6,75 | JJ | 23,75 | 35,625 | 3,5 |
35 | 209466 | 14 | MB | | | 14 | TAK | 21 | RD | 4,25 | ŁK | 25,25 | 39,25 | 3,5 | | | | | 0 | --- | --- |
36 | 209484 | 8 | MB | 8,5 | JJ | 8,5 | TAK | 20 | RD | 8,25 | ŁK | 28,25 | 42,375 | 4 | | | | | 0 | --- | --- |
37 | 209519 | 11 | AZ | | | 11 | TAK | 7,5 | AZ | | | 7,5 | 18,5 | 2 | 16 | MB | 6,75 | ŁK | 22,75 | 34,125 | 3 |
38 | 209520 | 18 | MB | | | 18 | TAK | 19 | PG | 14,6 | SN | 33,6 | 51,6 | 5 | | | | | 0 | --- | --- |
39 | 209467 | 10 | | | | 10 | TAK | 7,5 | MB | 5 | ŁK | 12,5 | 22,5 | 2 | 15,5 | JJ | 8,4 | SN | 23,9 | 35,85 | 3,5 |
40 | 209521 | | | 10 | LK | 10 | TAK | 13 | MB | | | 13 | 23 | 2 | 16 | JJ | 6,5 | ŁK | 22,5 | 33,75 | 3 |
41 | 214722 | 10,5 | JJ | | | 10,5 | TAK | 20 | RD | 6,7 | SN | 26,7 | 40,05 | 4 | | | | | 0 | --- | --- |
42 | 209468 | 10 | MB | | | 10 | TAK | 15,5 | JJ | 7,75 | ŁK | 23,25 | 34,875 | 3 | | | | | 0 | --- | --- |
43 | 209469 | 10 | SN | | | 10 | TAK | 14,75 | PG | 5,25 | ŁK | 20 | 30 | 3 | | | | | 0 | --- | --- |
44 | 209470 | 18,7 | SN | | | 18,7 | TAK | 19 | PG | 2,3 | SN | 21,3 | 40 | 4 | | | | | 0 | --- | --- |
45 | 209523 | 10 | | | | 10 | TAK | 21,5 | JJ | 6,8 | SN | 28,3 | 42,45 | 4 | | | | | 0 | --- | --- |
46 | 195787 | 6 | MB | 8,5 | RD (u JJ) | 8,5 | TAK | 18 | MB | 8,75 | ŁK | 26,75 | 40,125 | 4 | | | | | 0 | --- | --- |
47 | 209471 | 10 | SN | | | 10 | TAK | 12,5 | MB | 11,4 | SN | 23,9 | 35,85 | 3,5 | | | | | 0 | --- | --- |
48 | 209472 | 15 | MB | | | 15 | TAK | 16 | PG | 4 | SN | 20 | 35 | 3,5 | | | | | 0 | --- | --- |
49 | 195966 | 7 | MB | 8,5 | RD (u JJ) | 8,5 | TAK | 17 | PG | 0,8 | SN | 17,8 | 26,7 | 2 | 20 | PG | | | 20 | 30 | 3 |
50 | 209524 | 11 | PG (u JJ) | | | 11 | TAK | 18 | RD | 3,5 | ŁK | 21,5 | 32,5 | 3 | 18 | JJ | 14,8 | SN | 32,8 | 49,2 | 4,5 |
51 | 209355 | 15 | PG (u JJ) | | | 15 | TAK | 9 | MB | 6,2 | SN | 15,2 | 30,2 | 3 | | | | | 0 | --- | --- |
52 | 214555 | 10,5 | ŁK | | | 10,5 | TAK | 15,2 | RD | 11,5 | ŁK | 26,7 | 40,05 | 4 | | | | | 0 | --- | --- |
53 | 209259 | | | | | --- | --- | | | | | 0 | --- | --- | | | | | 0 | --- | --- |
54 | 209473 | 12 | RD | | | 12 | TAK | 19 | RD | 12,6 | SN | 31,6 | 47,4 | 4,5 | | | | | 0 | --- | --- |
55 | 209474 | 17 | PG (u JJ) | | | 17 | TAK | 23 | MB | 10,25 | ŁK | 33,25 | 50,25 | 5 | | | | | 0 | --- | --- |
56 | 209475 | 13,5 | ŁK | | | 13,5 | TAK | 19,5 | RD | 10,5 | ŁK | 30 | 45 | 4,5 | | | | | 0 | --- | --- |
57 | 124355 | 9 | ŁK | | | 9 | TAK | 11,5 | JJ | | | 11,5 | 20,5 | 2 | 14 | PG | 6 | SN | 20 | 30 | 3 |
58 | 209476 | 11 | AZ | | | 11 | TAK | 16 | RD | 4,9 | SN | 20,9 | 31,9 | 3 | 18 | AZ | 13 | SN | 31 | 46,5 | 4,5 |
59 | 209480 | 16 | JJ | | | 16 | TAK | 14 | MB | 6,75 | ŁK | 20,75 | 36,75 | 3,5 | | | | | 0 | --- | --- |
60 | 209481 | 10,5 | ŁK | | | 10,5 | TAK | 21 | RD | 6,75 | ŁK | 27,75 | 41,625 | 4 | | | | | 0 | --- | --- |
61 | 214556 | 16 | RD | | | 16 | TAK | 16,5 | MB | 7,5 | ŁK | 24 | 40 | 4 | | | | | 0 | --- | --- |
62 | 189189 | 10 | JJ | | | 10 | TAK | 8,5 | JJ | 6,4 | SN | 14,9 | 24,9 | 2 | 17,25 | RD | 2,75 | ŁK | 20 | 30 | 3 |
63 | 214557 | 14 | JJ | | | 14 | TAK | 20,5 | JJ | 11,2 | SN | 31,7 | 47,55 | 4,5 | | | | | 0 | --- | --- |
64 | 209482 | 8,5 | JJ | | | 8,5 | TAK | 20 | PG | 0 | SN | 20 | 30 | 3 | | | | | 0 | --- | --- |
65 | 214558 | 13 | RD | | | 13 | TAK | 17 | AZ | 13 | ŁK | 30 | 45 | 4,5 | | | | | 0 | --- | --- |
66 | 209483 | 9 | AZ | | | 9 | TAK | 13 | MB | 1,75 | ŁK | 14,75 | 23,75 | 2 | 14,5 | PG | 11 | SN | 25,5 | 38,25 | 3,5 |
67 | 214559 | 1 | RD | 0 | PG | 1 | NIE | | | | | 0 | --- | --- | 22 | MB | | | 22 | 33 | 3 |
68 | 214560 | 10 | PG (u JJ) | | | 10 | TAK | 13 | PG | 4,1 | SN | 17,1 | 27,1 | 2 | 21 | PG | 5,75 | ŁK | 26,75 | 40,125 | 4 |
69 | 214561 | 8 | | 8,5 | AZ | 8,5 | TAK | 14 | PG | 7,5 | ŁK | 21,5 | 32,25 | 3 | | | | | 0 | --- | --- |
70 | 214562 | 11 | PG (u JJ) | | | 11 | TAK | 12 | AZ | 1,1 | SN | 13,1 | 24,1 | 2 | 14,5 | MB | 2,6 | SN | 17,1 | 25,65 | 2 |
71 | 214652 | 19 | RD | | | 19 | TAK | 16,5 | AZ | 6,75 | ŁK | 23,25 | 42,25 | 4 | | | | | 0 | --- | --- |
72 | 209488 | 11 | PG (u JJ) | | | 11 | TAK | 19 | JJ | 0 | ŁK | 19 | 30 | 3 | | | | | 0 | --- | --- |
73 | 214654 | 8 | ŁK | 0 | JJ | 8 | NIE | | | | | 0 | --- | --- | 12 | AZ | 9,3 | SN | 21,3 | 31,95 | 3 |
74 | 209489 | 18 | ŁK | | | 18 | TAK | 19,5 | JJ | 3,4 | SN | 22,9 | 40,9 | 4 | | | | | 0 | --- | --- |
75 | 212759 | 20 | SN | | | 20 | TAK | 20,5 | MB | 6 | ŁK | 26,5 | 46,5 | 4,5 | | | | | 0 | --- | --- |
76 | 209490 | 8 | | 8,5 | PG | 8,5 | TAK | 15 | MB | 0,8 | SN | 15,8 | 24,3 | 2 | 22 | AZ | 2 | SN | 24 | 36 | 3,5 |
77 | 209492 | 9,5 | ŁK | | | 9,5 | TAK | 14,5 | PG | 5,5 | ŁK | 20 | 30 | 3 | | | | | 0 | --- | --- |
78 | 214563 | 20 | SN | | | 20 | TAK | 19 | RD | 11,5 | ŁK | 30,5 | 50,5 | 5 | | | | | 0 | --- | --- |
79 | 189315 | 10 | | | | 10 | TAK | | | | | 0 | --- | --- | 10 | AZ | 10,75 | JJ | 20,75 | 31,125 | 3 |
80 | 209493 | 5 | SN | 8,5 | AZ | 8,5 | TAK | 22 | PG | | | 22 | 33 | 3 | | | | | 0 | --- | --- |
81 | 209403 | | | 15 | LK | 15 | TAK | 18 | JJ | 5,4 | SN | 23,4 | 38,4 | 3,5 | 18 | JJ | 13,3 | SN | 31,3 | 46,95 | 4,5 |
82 | 214657 | 16,5 | ŁK | | | 16,5 | TAK | 19,5 | JJ | 6,3 | SN | 25,8 | 42,3 | 4 | | | | | 0 | --- | --- |
83 | 214659 | 10 | AZ | | | 10 | TAK | 14,5 | JJ | 13 | ŁK | 27,5 | 41,25 | 4 | | | | | 0 | --- | --- |
84 | 195860 | 17 | JJ | | | 17 | TAK | 20 | RD | | | 20 | 37 | 3,5 | | | | | 0 | --- | --- |
85 | 214564 | 6,5 | ŁK | 8,5 | PG | 8,5 | TAK | 13 | PG | 4,7 | SN | 17,7 | 26,55 | 2 | 10 | MB | 10 | ŁK | 20 | 30 | 3 |
86 | 214565 | 19 | PG (u JJ) | | | 19 | TAK | 19 | RD | 8,5 | SN | 27,5 | 46,5 | 4,5 | 22 | AZ | 14,75 | ŁK | 36,75 | 55,125 | 5 |
87 | 214566 | 7 | AZ | 0 | PG | 7 | NIE | | | | | 0 | --- | --- | 17 | RD | | | 17 | 25,5 | 2 |
88 | 214665 | 8 | RD | 8,5 | JJ | 8,5 | TAK | 17 | RD | 0 | ŁK | 17 | 25,5 | 2 | 19,5 | RD | 0,5 | SN | 20 | 30 | 3 |
89 | 197780 | 15 | SN | | | 15 | TAK | 14 | MB | 1,25 | ŁK | 15,25 | 30,25 | 3 | | | | | 0 | --- | --- |
90 | 212777 | 4 | SN | 0 | SN | 4 | NIE | | | | | 0 | --- | --- | 22 | MB | 8,5 | ŁK | 30,5 | 45,75 | 4,5 |
91 | 210995 | 18 | JJ | | | 18 | TAK | 22,5 | JJ | 13,5 | SN | 36 | 54 | 5 | | | | | 0 | --- | --- |
92 | 174432 | 8 | AZ | | | 8 | NIE | | | | | 0 | --- | --- | | | | | 0 | --- | --- |
93 | 209495 | 4 | ŁK | 8,5 | AZ | 8,5 | TAK | | | 11,2 | SN | 11,2 | 19,7 | 2 | 15 | MB | 5,8 | SN | 20,8 | 31,2 | 3 |
94 | 214567 | 4 | ŁK | 8,5 | RD (u JJ) | 8,5 | TAK | 21 | MB | 2,1 | SN | 23,1 | 34,65 | 3 | | | | | 0 | --- | --- |
95 | 209496 | 12 | AZ | | | 12 | TAK | 16,5 | AZ | 8 | ŁK | 24,5 | 36,75 | 3,5 | | | | | 0 | --- | --- |
96 | 209497 | 11 | RD | | | 11 | TAK | 18,5 | AZ | 9,9 | SN | 28,4 | 42,6 | 4 | | | | | 0 | --- | --- |
97 | 209498 | 9 | PG (u JJ) | | | 9 | TAK | 14 | PG | | | 14 | 23 | 2 | 9 | RD | | | 9 | 13,5 | 2 |
98 | 209499 | 15 | AZ | | | 15 | TAK | 20 | AZ | 0 | ŁK | 20 | 35 | 3,5 | | | | | 0 | --- | --- |
99 | 209500 | 14 | PG (u JJ) | | | 14 | TAK | 19 | RD | 2,75 | ŁK | 21,75 | 35,75 | 3,5 | | | | | 0 | --- | --- |
100 | 209501 | 18 | ŁK | | | 18 | TAK | 17,7 | RD | 14,3 | SN | 32 | 50 | 5 | | | | | 0 | --- | --- |
101 | 209502 | 18 | RD | | | 18 | TAK | 17,5 | AZ | 9,8 | SN | 27,3 | 45,3 | 4,5 | | | | | 0 | --- | --- |
102 | 189443 | | | | | --- | --- | | | | | 0 | --- | --- | 8,5 | AZ | 11,5 | JJ | 20 | 30 | 3 |
103 | 209504 | 7 | JJ | | | 7 | NIE | | | | | 0 | --- | --- | 4 | AZ | | | 4 | 6 | 2 |
104 | 214569 | 11 | PG (u JJ) | | | 11 | TAK | | | | | 0 | --- | --- | 20 | RD | 11,75 | ŁK | 31,75 | 47,625 | 4,5 |
105 | 201225 | | | | | | | 16 | MB | | | 16 | 24 | 2 | | | | | 0 | --- | --- |
106 | 214570 | 7 | RD | 8,5 | JJ | 8,5 | TAK | 13 | RD | 7 | ŁK | 20 | 30 | 3 | | | | | 0 | --- | --- |
107 | 209223 | 13 | JJ | | | 13 | TAK | 15,5 | JJ | 1,75 | ŁK | 17,25 | 30,25 | 3 | | | | | 0 | --- | --- |
108 | 209506 | 6 | AZ | 0 | JJ | 6 | NIE | | | | | 0 | --- | --- | 12 | PG | | | 12 | 18 | 2 |
109 | 214571 | 2 | RD | 8,5 | SN | 8,5 | TAK | | | | | 0 | --- | --- | 13 | JJ | | | 13 | 19,5 | 2 |
110 | 209305 | 11 | SN | | | 11 | TAK | 19 | PG | 4,75 | ŁK | 23,75 | 35,625 | 3,5 | | | | | 0 | --- | --- |
111 | 189450 | | | | | --- | --- | | | | | 0 | --- | --- | | | | | 0 | --- | --- |
112 | 197884 | 11 | SN | | | 11 | TAK | | | | | 0 | --- | --- | 18 | PG | 6,7 | SN | 24,7 | 37,05 | 3,5 |
113 | 209508 | 19 | PG (u JJ) | | | 19 | TAK | 23 | AZ | 9,6 | SN | 32,6 | 51,6 | 5 | | | | | 0 | --- | --- |
114 | 209509 | 10 | AZ | | | 10 | TAK | 11 | AZ | 0,2 | SN | 11,2 | 21,2 | 2 | 16,5 | JJ | 3,75 | ŁK | 20,25 | 30,375 | 3 |
115 | 209510 | 6 | RD | 8,5 | AZ | 8,5 | TAK | 17 | RD | 5,5 | ŁK | 22,5 | 33,75 | 3 | | | | | 0 | --- | --- |
116 | 214572 | 6 | RD | 8,5 | JJ | 8,5 | TAK | 22 | RD | 3,3 | SN | 25,3 | 37,95 | 3,5 | | | | | 0 | --- | --- |
117 | 214573 | 16 | SN | | | 16 | TAK | 11 | MB | 0,6 | SN | 11,6 | 27,6 | 2 | 14 | JJ | 10,25 | ŁK | 24,25 | 36,375 | 3,5 |
118 | 214574 | 9 | JJ | | | 9 | TAK | 9 | JJ | 1,25 | ŁK | 10,25 | 19,25 | 2 | 13 | AZ | 11,75 | ŁK | 24,75 | 37,125 | 3,5 |
119 | 214575 | 15 | PG (u JJ) | | | 15 | TAK | 19 | MB | 10,1 | SN | 29,1 | 44,1 | 4 | | | | | 0 | --- | --- |
120 | 214626 | 10 | | | | 10 | TAK | | | | | 0 | --- | --- | 19 | PG | 11,25 | ŁK | 30,25 | 45,375 | 4,5 |
121 | 201235 | 12 | AZ | | | 12 | TAK | 15,5 | MB | 1,2 | SN | 16,7 | 28,7 | 2 | 18 | RD | 6,1 | SN | 24,1 | 36,15 | 3,5 |
122 | 214576 | 8 | SN | 8,5 | RD (u JJ) | 8,5 | TAK | 17 | RD | 0,6 | SN | 17,6 | 26,4 | 2 | 18 | RD | 4,25 | ŁK | 22,25 | 33,375 | 3 |
Tabela (obniżonych) progów:
Dolna granica | Ocena |
0 | 2 |
30 | 3 |
35 | 3+ |
40 | 4 |
45 | 4+ |
50 | 5 |
Początek strony
Terminy oglądania prac
Prace można oglądać u sprawdzających:
- Smalltalk
- Michał Bielecki, (MB),
czwartek (10.III) 19.30-20.30,
- Robert Dąbrowski, (RD), czwartek
(10.III) 12-14, p. 4180,
- Paweł Górecki, (PG), środa (9.III) po 14.00
lub w czwartek (10.III) na konsultacjach 14-16, p. 5510.
- Janusz Jabłonowski, (JJ),
wtorek (8.III),
g. 15:30-17:00, p. 4100 (lub inny termin uzgodniony e-mailowo),
- Artur Zaroda, (AZ),
czwartek (10.III), ok. 12, p. 4090.
- C++
- Łukasz Krzeszczakowski,
(ŁK), wtorek (8.III) g. 12-14 i w czwartek (10.III) od 14 do 15
p. 2110 (lub inny termin uzgodniony e-mailowo).
- Szymon Nowakowski, (SN),
piątek (11.III), g. 13-14, p. 5510.
Początek strony
Terminy wpisywania ocen
Wpisywanie ocen do indeksów:
- Wtorek, 08.03.2005, p. 4100, 15.30-17.00.
- Wtorek, 15.03.2005, p. 4100, 15.30-17.00.
Początek strony