| Klasówka 1
| Klasówka 2
|
| Klasówka popr 1
| Klasówka popr 2
|
| Egzamin 22-XII-2004
| Egzamin 16-III-2005
| Egzamin dod. 22-IV-2005
|
LP | Indeks
| Z1 | Z2 | Z3 | Suma 1
| Z1 | Z2 | Z3 | Suma 2 | Łącznie
| Z1 | Z2 | Z3 | Suma 1
| Z1 | Z2 | Z3 | Suma 2 | Łącznie
| Z1 | Z2 | Z3 | Z4 | Suma
| Wynik | Ocena
| Z1 | Z2 | Z3 | Z4 | Suma
| Wynik | Ocena
| Z1 | Z2 | Suma
| Wynik | Ocena
|
1 | 813 | 4 | 6 | 8 | 18 | 3 | 5,5 | 7 | 15,5 | 33,5 | | | | --- | | | | --- | --- | 1 | 6 | 11 | 11 | 29 | 62,5 | 4 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
2 | 221914 | 2 | | 6 | 8 | 3 | | 1 | 4 | 12 | | | | --- | 1 | | 9 | 10 | 18 | | | | | ------ | ----- | ----- | | 2 | 12 | 12 | 26 | 52 | 3+ | | | ------ | ----- | ----- |
3 | 219890 | 2 | 0 | 6 | 8 | 1 | 5 | 6 | 12 | 20 | | | | --- | | | | --- | --- | 1 | 5 | 2 | 2 | 10 | 30 | 2 | 1 | 8 | 8 | 9 | 26 | 52 | 3+ | | | ------ | ----- | ----- |
4 | 219879 | 1 | 3 | 5 | 9 | 1 | 4,5 | 0 | 5,5 | 14,5 | | | | --- | | 5 | 8 | 13 | 22 | 2 | 5 | 3 | 7 | 17 | 39 | 2 | 0 | 6 | 10 | 7 | 23 | 46 | 3 | | | ------ | ----- | ----- |
5 | 221341 | 1 | 2,5 | | 3,5 | 4 | | 10 | 14 | 17,5 | 4 | 0 | 6 | 10 | | | | --- | 24 | 5 | 4 | | 1 | 10 | 34 | 2 | 2 | 6 | 9 | 4 | 21 | 45 | 3 | | | ------ | ----- | ----- |
6 | 220900 | 4 | 1 | 5 | 10 | 0 | | 4 | 4 | 14 | | | | --- | 1 | 4 | 1 | 6 | 16 | | | | | ------ | ----- | ----- | 0 | | 7 | 4 | 11 | 27 | 2 | 6 | 8 | 14 | 56 | 3 |
7 | 221128 | 4 | 5 | 5 | 14 | 3 | 5 | 8 | 16 | 30 | | | | --- | | | | --- | --- | 2 | 5 | 3 | 11 | 21 | 51 | 3+ | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
8 | 221135 | 3 | 6 | 5 | 14 | 0 | 4 | 5 | 9 | 23 | | | | --- | | | | --- | --- | | 4 | 2 | 0 | 6 | 29 | 2 | 2 | 8 | 8 | 8 | 26 | 52 | 3+ | | | ------ | ----- | ----- |
9 | 804 | 4 | 6 | 4 | 14 | | | | 0 | 14 | | | | --- | | | | --- | --- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
10 | 221297 | 4 | 6 | 5 | 15 | 4 | 6 | 9,5 | 19,5 | 34,5 | | | | --- | | | | --- | --- | 6 | 6 | 10 | 14 | 36 | 72 | 5 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
11 | 214620 | 1 | 5 | 6 | 12 | 1 | 1,5 | 9 | 11,5 | 23,5 | | | | --- | | | | --- | --- | 4,5 | 6 | 2 | 6 | 18,5 | 42 | 3 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
12 | 189519 | | | | 0 | | | | 0 | 0 | | | | --- | | | | --- | --- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
13 | 219923 | 2 | 0 | 0 | 2 | 4 | 4,5 | 0 | 8,5 | 10,5 | 4 | | 4 | 8 | | | | --- | 16,5 | | | | | ------ | ----- | ----- | 5 | 6 | 0 | 0 | 11 | 27,5 | 2 | 3,5 | 3 | 6,5 | 29,5 | 2 |
14 | 219931 | 4 | 6 | 7 | 17 | 4 | 4,5 | 10 | 18,5 | 35,5 | | | | --- | | | | --- | --- | 3,5 | 2 | 8 | 13 | 26,5 | 62 | 4 | 5,5 | 5 | 11 | 8 | 29,5 | 65 | 4+ | | | ------ | ----- | ----- |
15 | 221622 | 0 | 1,5 | | 1,5 | 4 | 5,5 | | 9,5 | 11 | 4 | 0,5 | 6 | 10,5 | | | | --- | 20 | 5 | 4 | 8 | 9 | 26 | 52 | 3+ | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
16 | 222819 | 3 | 5,5 | 4 | 12,5 | 3,5 | 4 | | 7,5 | 20 | | | | --- | | | | --- | --- | 3 | 2 | 4 | 7 | 16 | 36 | 2 | 1 | 8 | 10 | 9 | 28 | 56 | 4 | | | ------ | ----- | ----- |
17 | 220770 | 4 | 3 | 8 | 15 | 4 | 3 | | 7 | 22 | | | | --- | | | | --- | --- | 4 | 6 | | 11 | 21 | 43 | 3 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
18 | 219898 | 4 | 5,5 | 6 | 15,5 | 4 | 6 | 6 | 16 | 31,5 | 4 | 6 | 10 | 20 | | | | --- | 36 | 4 | 6 | 11 | 10 | 31 | 67 | 4+ | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
19 | 220296 | 0 | | | 0 | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | | | | --- | 0 | | | | | ------ | ----- | ----- | 4 | 2 | 0 | | 6 | 12 | 2 | 1 | 2 | 3 | 12 | 2 |
20 | 221335 | 3 | 2,5 | 5 | 10,5 | 4 | 3,5 | 8 | 15,5 | 26 | 2 | 4 | 7 | 13 | | | | --- | 28,5 | 4 | 7 | 7 | 10 | 28 | 56,5 | 4 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
21 | 209391 | | | | 0 | | | | 0 | 0 | | | | --- | | | | --- | --- | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
22 | 220915 | 3 | 3 | 1 | 7 | 4 | 1 | | 5 | 12 | 4 | 0 | 1 | 5 | | | | --- | 12 | | | | | ------ | ----- | ----- | 1 | 2 | 9 | 0 | 12 | 24 | 2 | | | ------ | ----- | ----- |
23 | 228400 | 1 | | 5 | 6 | 0 | | 7 | 7 | 13 | | | | --- | | | | --- | --- | | | | | ------ | ----- | ----- | 4 | 8 | 10 | 0 | 22 | 44 | 3 | | | ------ | ----- | ----- |
24 | 230647 | 3 | 6 | 5 | 14 | 4 | 4 | 4 | 12 | 26 | | | | --- | | | | --- | --- | 4 | 6 | 2 | 2 | 14 | 40 | 3 | 4 | 8 | 7 | 12 | 31 | 62 | 4 | | | ------ | ----- | ----- |
25 | 220547 | 2 | 0 | 6 | 8 | 0 | 4,5 | 3 | 7,5 | 15,5 | 4 | 4 | 8 | 16 | | | | --- | 23,5 | | | 4 | 1 | 5 | 28,5 | 2 | 3 | 6 | 10 | 5 | 24 | 48 | 3+ | | | ------ | ----- | ----- |
26 | 210993 | 3 | 5 | 9 | 17 | 4 | 4 | 8 | 16 | 33 | | | | --- | 0 | 5 | 7 | 12 | 33 | 3,5 | 7 | 11 | 11 | 32,5 | 65,5 | 4+ | 6 | 8 | 8 | 11 | 33 | 66 | 4+ | | | ------ | ----- | ----- |
27 | 192810 | | 4 | 8 | 12 | 3 | 4,5 | 0 | 7,5 | 19,5 | | | | --- | 1 | 5 | 5 | 11 | 23 | 6 | | 1 | 9 | 16 | 39 | 2 | 4 | 8 | 8 | 7 | 27 | 54 | 3+ | | | ------ | ----- | ----- |
29 | 221539 | 2 | 1,5 | 6 | 9,5 | 0 | 2 | 5 | 7 | 16,5 | | | | --- | 0 | 4 | 3 | 7 | 16,5 | | | | | ------ | ----- | ----- | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
28 | 221319 | | 4 | 5 | 9 | 4 | 4,5 | 10 | 18,5 | 27,5 | | | | --- | | | | --- | --- | 3 | 7 | 6 | 4 | 20 | 47,5 | 3 | 2 | 8 | 9 | 10 | 29 | 58 | 4 | | | ------ | ----- | ----- |
30 | 220537 | 2 | 0,5 | 2 | 4,5 | 0 | | 4 | 4 | 8,5 | 4 | 1 | 5 | 10 | | | | --- | 14 | | | | | ------ | ----- | ----- | 1 | 4 | 8 | 3 | 16 | 32 | 2 | 7 | 7 | 14 | 56 | 3 |
31 | 223260 | 4 | 4,5 | 8 | 16,5 | 4 | 4,5 | 10 | 18,5 | 35 | | | | --- | | | | --- | --- | 2 | 7 | 4 | 11 | 24 | 59 | 4 | | | | | ------ | ----- | ----- | | | ------ | ----- | ----- |
32 | 216046 | | | | 0 | 0 | 0,5 | 0 | 0,5 | 0,5 | 2 | 0 | 3 | 5 | | | 3 | 3 | 8 | | | | | ------ | ----- | ----- | 0 | 5 | 3 | 2 | 10 | 20 | 2 | 5 | 5 | 10 | 40 | 3 |
Prace można oglądać u wykładowcy.