Oceny
Spis treści
Oceny
Oglądanie prac
Wpisy
Oceny
| Klasówka | Kl. popr.
| Zaliczenie
| Egzamin
| Egzamin poprawkowy |
Dodatkowy egzamin poprawkowy
| LP | Indeks |
Punkty | Sprawdz. |
Punkty | Sprawdz. |
Razem |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
Smalltalk | Spr. | C++ | Spr. | Suma | Punkty | Ocena |
Smalltalk | C++ | Suma | Punkty | Ocena |
---|
1 | 219909 | 20 | | | | 20 | 16 | AZ | 15 | MB | 31 | 51 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
2 | 219398 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
3 | 214568 | 5 | | | | 5 | 8 | ŁK | 12 | MB | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
4 | 219402 | 7 | | | | 7 | 19 | PG | 10 | MB | 29 | 43,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
5 | 219534 | 7 | | | | 7 | 15,5 | ŁK | 12 | MB | 27,5 | 41,25 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
6 | 214582 | 9 | | | | 9 | 13 | RD | 9 | MB | 22 | 33 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
7 | 220615 | 7 | | | | 7 | 15,5 | MP | 12 | MB | 27,5 | 41,25 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
8 | 219403 | 10 | | | | 10 | 14,5 | PG | 7 | MB | 21,5 | 32,25 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
9 | 219407 | 12,5 | | | | 12,5 | 19,5 | AZ | 11 | MB | 30,5 | 45,75 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
10 | 209513 | 8 | | | | 8 | 9 | RD | 11 | MB | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
11 | 219408 | 15 | | | | 15 | 22,5 | AZ | 11 | MB | 33,5 | 50,25 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
12 | 219411 | 4 | | 15 | JJ | 15 | 12 | MP | 11 | MB | 23 | 38 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
13 | 219420 | 10 | | | | 10 | 17,5 | JJ | 14 | MB | 31,5 | 47,25 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
14 | 219422 | 3 | | 14 | MP | 14 | 13,5 | AZ | 10 | MB | 23,5 | 37,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
15 | 219416 | 5 | | | | 5 | 10 | ŁK | 5 | MB | 15 | 22,5 | 2 | 7 | MS | 6,25 | ŁK | 13,25 | 19,875 | 2 | 17 | 13,5 | 30,5 | 45,75 | 3 popr |
16 | 219418 | 13 | | | | 13 | 14,5 | JJ | 7 | MB | 21,5 | 34,5 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
17 | 219419 | 8 | | | | 8 | 17,5 | JJ | 11 | MB | 28,5 | 42,75 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
18 | 202809 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
19 | 219421 | 9 | | | | 9 | 20,5 | MP | | | 20,5 | 30,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
20 | 219409 | 9 | | | | 9 | 23 | MP | 9 | MB | 32 | 48 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
21 | 212727 | 4 | | 7,5 | PG | 7,5 | 17 | AZ | 3 | MB | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
22 | 219425 | 8 | | | | 8 | 16 | AZ | 10 | MB | 26 | 39 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
23 | 219427 | 18 | | | | 18 | 23 | MP | 12 | MB | 35 | 53 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
24 | 219444 | 5 | | | | 5 | 13,5 | PG | 9 | MB | 22,5 | 33,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
25 | 219426 | 8 | | | | 8 | 6 | ŁK | 9 | MB | 15 | 23 | 2 | 16 | PG | 2 | MP | 18 | 27 | 3 | | | --- | --- | --- |
26 | 214701 | 3 | | 9 | AZ | 9 | 18 | RD | 4 | MB | 22 | 33 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
27 | 219437 | 5 | | | | 5 | 15 | JJ | | | 15 | 22,5 | 2 | 8 | RD | 10 | MP | 18 | 27 | 3 | | | --- | --- | --- |
28 | 221881 | 14 | | | | 14 | 18 | RD | | | 18 | 32 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
29 | 219859 | 9 | | | | 9 | 20 | PG | | | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
30 | 219434 | 10,5 | | | | 10,5 | 15 | ŁK | 12 | MB | 27 | 40,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
31 | 219435 | 6 | | | | 6 | 19 | RD | 11 | MB | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
32 | 219446 | | | 16 | MB | 16 | 16 | MP | 13 | MB | 29 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
33 | 219441 | 7,5 | | | | 7,5 | 12 | AZ | 13 | MB | 25 | 37,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
34 | 219439 | 1 | | 16 | MP | 16 | 18,5 | PG | 9 | MB | 27,5 | 43,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
35 | 219452 | 3 | | 18 | MB | 18 | 20 | JJ | 12 | MB | 32 | 50 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
36 | 219450 | 15 | | | | 15 | 22,5 | JJ | 14 | MB | 36,5 | 54,75 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
37 | 219448 | 10,5 | | | | 10,5 | 20,5 | ŁK | 13 | MB | 33,5 | 50,25 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
38 | 214605 | | | 6 | MB | 6 | | | | | 0 | ` | --- | | | | | --- | --- | --- | | | --- | --- | --- |
39 | 219438 | 19 | | | | 19 | 5,25 | ŁK | 9 | MB | 14,25 | 33,25 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
40 | 219453 | 8 | | | | 8 | 20 | MP | 10 | MB | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
41 | 219507 | 8 | | | | 8 | 19,5 | ŁK | 11 | MB | 30,5 | 45,75 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
42 | 238990 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
43 | 221624 | 5 | | | | 5 | 11 | MP | 7 | MB | 18 | 27 | 2 | 16,5 | JJ | 1,5 | ŁK | 18 | 27 | 3 | | | --- | --- | --- |
44 | 221623 | 3 | | 11 | MS | 11 | 14 | RD | 13 | MB | 27 | 40,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
45 | 219508 | 6 | | | | 6 | 19 | PG | 7 | MB | 26 | 39 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
46 | 222090 | 6 | | | | 6 | 13,5 | AZ | 3 | MB | 16,5 | 24,75 | 2 | 6 | RD | 0,25 | ŁK | 6,25 | 12,25 | 2 | 20 | 3 | 23 | 34,5 | 3 popr |
47 | 203068 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
48 | 219533 | | | 5 | ŁK | 5 | 18 | RD | 12 | MB | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
49 | 219580 | 5 | | | | 5 | | | | | 0 | --- | --- | 17 | PG | 1 | MP | 18 | 27 | 3 | 17 | 4,25 | 21,25 | 31,875 | 3 |
50 | 209259 | 15 | | | | 15 | 13 | ŁK | 5 | MB | 18 | 33 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
51 | 219455 | 6 | | | | 6 | 12,5 | MP | 11 | MB | 23,5 | 35,25 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
52 | 219459 | 11 | | | | 11 | | | | | 0 | --- | --- | 14 | PG | 4,75 | Łk | 18,75 | 29,75 | 3 | 17 | 13 | 30 | 45 | 4+ |
53 | 219509 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
54 | 219456 | 18 | | | | 18 | 17 | RD | 11 | MB | 28 | 46 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
55 | 219518 | 8 | | | | 8 | 22 | RD | 13 | MB | 35 | 52,5 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
56 | 209365 | | | | | | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
57 | 219519 | 4 | | 11 | PG | 11 | 23 | JJ | 11 | MB | 34 | 51 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
58 | 219515 | 10 | | | | 10 | 22,5 | MP | 12 | MB | 34,5 | 51,75 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
59 | 219454 | 4,5 | | 15 | ŁK | 15 | 17 | RD | 13 | MB | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
60 | 219510 | 7 | | | | 7 | 20,5 | PG | | | 20,5 | 30,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
61 | 219525 | 13 | | | | 13 | 18 | JJ | 12 | MB | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
62 | 219511 | 3 | | 9 | MP | 9 | 21 | AZ | 5 | MB | 26 | 39 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
63 | 222099 | 10 | | | | 10 | 13 | PG | 3 | MB | 16 | 26 | 2 | 17 | MS | 1,5 | MP | 18,5 | 28,5 | 3 | | | --- | --- | --- |
64 | 219583 | 3 | | 12 | MS | 12 | 20,5 | PG | 5 | MB | 25,5 | 38,25 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
65 | 219532 | 5 | | | | 5 | | | | | 0 | --- | --- | 5,5 | AZ | | | 5,5 | 10,5 | 2 | 9 | 4,75 | 13,75 | 20,625 | 2 |
66 | 219539 | 6 | | | | 6 | 20 | PG | | | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
67 | 222102 | 7,5 | | | | 7,5 | 16 | RD | 14 | MS | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
68 | 222110 | 3,5 | | 16 | MP | 16 | 19 | RD | 3 | MS | 22 | 38 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
69 | 214640 | 15 | | | | 15 | 22 | RD | 2 | MS | 24 | 39 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
70 | 219547 | 16 | | | | 16 | 14,5 | ŁK | 6 | MS | 20,5 | 36,5 | 3,5 | | | | | --- | --- | --- | 19,5 | 14,5 | 34 | 51 | 5 |
71 | 219538 | 3 | | 16,5 | PG | 16,5 | 19,5 | AZ | 9 | MS | 28,5 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
72 | 219513 | 8 | | | | 8 | 5,75 | JJ | 8 | MS | 13,75 | 21,75 | 2 | 8 | PG | 1,5 | MP | 9,5 | 17,5 | 2 | | | --- | --- | --- |
73 | 219546 | 11,5 | | | | 11,5 | 12,5 | JJ | 4 | MS | 16,5 | 28 | 2 | 6 | RD | 2 | MP | 8 | 19,5 | 2 | 14 | 7 | 21 | 32,5 | 3 popr |
74 | 219904 | 8,5 | | | | 8,5 | 9 | AZ | 10 | MS | 19 | 28,5 | 2 | 12 | MB | 6 | MP | 18 | 27 | 3 | | | --- | --- | --- |
75 | 219548 | 3 | | 18 | MS | 18 | 19 | MP | 5 | MS | 24 | 42 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
76 | 219541 | 9 | | | | 9 | 17,5 | AZ | 3 | MS | 20,5 | 30,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
77 | 214562 | 13 | | | | 13 | 17 | RD | 2 | MS | 19 | 32 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
78 | 219550 | 6 | | | | 6 | 16,75 | ŁK | | | 16,75 | 25,125 | 2 | 10 | JJ | 0 | ŁK | 10 | 16 | 2 | | | --- | --- | --- |
79 | 219549 | 16 | | | | 16 | 14,5 | AZ | 8 | MS | 22,5 | 38,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
80 | 222125 | 8 | | | | 8 | 13 | PG | 11 | MS | 24 | 36 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
81 | 195953 | 10 | | | | 10 | 14 | ŁK | 11 | MS | 25 | 37,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
82 | 219553 | 12 | | | | 12 | 14 | PG | 4 | MS | 18 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
83 | 209477 | 7 | | | | 7 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
84 | 219551 | 12,5 | | | | 12,5 | 20 | MP | 10 | MS | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
85 | 219542 | 16 | | | | 16 | 15 | MP | 9 | MS | 24 | 40 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
86 | 229284 | 8 | | | | 8 | 17,5 | ŁK | 14 | MS | 31,5 | 47,25 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
87 | 226015 | 4,5 | | 10 | MS | 10 | 8,5 | ŁK | | | 8,5 | 18,5 | 2 | 8 | JJ | 4 | ŁK | 12 | 22 | 2 | | | --- | --- | --- |
88 | 212765 | 8 | | | | 8 | 15,5 | MP | 11 | MS | 26,5 | 39,75 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
89 | 222146 | 4 | | 15 | RD | 15 | 17,25 | JJ | 13 | MS | 30,25 | 45,375 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
90 | 214566 | 6,5 | | | | 6,5 | 11,75 | JJ | 10 | MS | 21,75 | 32,625 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
91 | 219554 | 3,5 | | 13 | JJ | 13 | 10 | ŁK | | | 10 | 23 | 2 | 13 | PG | 2 | MP | 15 | 28 | 3 | | | --- | --- | --- |
92 | 220719 | 9 | | | | 9 | 21,5 | JJ | 14 | MS | 35,5 | 53,25 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
93 | 214703 | 3,5 | | 5 | AZ | 5 | 7,75 | ŁK | 2 | MS | 9,75 | 14,75 | 2 | 13 | PG | 0,25 | ŁK | 13,25 | 19,875 | 2 | 13 | 4 | 17 | 25,5 | 2 popr |
94 | 219543 | 19 | | | | 19 | 20 | AZ | 13 | MS | 33 | 52 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
95 | 183723 | 8,5 | | | | 8,5 | 16 | MP | 5 | MS | 21 | 31,5 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
96 | 219732 | 3 | | 7 | RD | 7 | 9,5 | AZ | 0 | MS | 9,5 | 16,5 | 2 | 9 | AZ | 5,25 | ŁK | 14,25 | 21,375 | 2 | 20 | 12 | 32 | 48 | 3 popr |
97 | 219737 | 14 | | | | 14 | 14,5 | AZ | 8 | MS | 22,5 | 36,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
98 | 219672 | 9 | | | | 9 | 11 | AZ | 12 | MS | 23 | 34,5 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
99 | 219671 | 15 | | | | 15 | 17 | PG | 11 | MS | 28 | 43 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
100 | 219906 | 12 | | | | 12 | 23,5 | PG | 10 | MS | 33,5 | 50,25 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
101 | 219670 | 11,5 | | | | 11,5 | 8 | RD | 11 | MS | 19 | 30,5 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
102 | 201214 | 4,5 | | | | 4,5 | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
103 | 219740 | 4 | | 5 | RD | 5 | 15 | JJ | | | 15 | 22,5 | 2 | | | | | --- | --- | --- | | | --- | --- | --- |
104 | 219668 | 5,5 | | | | 5,5 | 17 | MP | | | 17 | 25,5 | 2 | 5 | AZ | 4 | ŁK | 9 | 14,5 | 2 | 14 | 1 | 15 | 22,5 | 2 popr |
105 | 222149 | 8 | | | | 8 | 15,5 | MP | 12 | MS | 27,5 | 41,25 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
106 | 219669 | 10 | | | | | 18,5 | PG | 2 | MS | 20,5 | 30,75 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
107 | 219738 | 6,5 | | | | 6,5 | 14 | RD | 6 | MS | 20 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
108 | 219703 | 12 | | | | 12 | 14 | MP | 8 | MS | 22 | 34 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
109 | 219685 | 3 | | 13 | JJ | 13 | 12,25 | JJ | | | 12,25 | 25,25 | 2 | 10 | RD | 7,5 | MP | 17,5 | 30,5 | 3 | | | --- | --- | --- |
110 | 221127 | 7 | | | | 7 | 18,5 | JJ | 12 | MS | 30,5 | 45,75 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
111 | 209504 | | | | | --- | | | | | 0 | --- | --- | | | | | --- | --- | --- | | | --- | --- | --- |
112 | 219709 | 7 | | | | 7 | 17 | PG | 1 | MS | 18 | 27 | 2 | 9 | MS | 5 | MP | 14 | 21 | 2 | 17 | 8 | 25 | 37,5 | 3 popr |
113 | 219712 | 6 | | | | 6 | 19,5 | MP | | | 19,5 | 29,25 | 2 | 11 | RD | 1,25 | ŁK | 12,25 | 18,375 | 2 | 15 | 6,5 | 21,5 | 32,25 | 3 popr |
114 | 216024 | 14 | | | | 14 | 15 | ŁK | 5 | MS | 20 | 34 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
115 | 219704 | 1 | | 10 | AZ | 10 | 11 | PG | 5 | MS | 16 | 26 | 2 | 8 | MB | 5,5 | ŁK | 13,5 | 23,5 | 2 | | | --- | --- | --- |
116 | 209506 | 14 | | | | 14 | | | | | 0 | --- | --- | 15 | MB | | | 15 | 29 | 3 | | | --- | --- | --- |
117 | 219717 | 15 | | | | 15 | 20,5 | JJ | | | 20,5 | 35,5 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
118 | 219719 | 8,5 | | | | 8,5 | 21 | RD | 3 | MS | 24 | 36 | 3,5 | | | | | --- | --- | --- | | | --- | --- | --- |
119 | 219721 | 10 | | | | 10 | 12 | RD | 15 | MS | 27 | 40,5 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
120 | 222177 | 10 | | | | 10 | 15,5 | JJ | 1 | MS | 16,5 | 26,5 | 2 | | | | | --- | --- | --- | | | --- | --- | --- |
121 | 219722 | 12 | | | | 12 | 19,5 | PG | 14 | MS | 33,5 | 50,25 | 5 | | | | | --- | --- | --- | | | --- | --- | --- |
122 | 219725 | 5 | | | | 5 | 15,5 | AZ | 7,5 | MS | 23 | 34,5 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
123 | 219724 | 4 | | 12,5 | ŁK | 12,5 | 18,25 | ŁK | 9 | MS | 27,25 | 40,875 | 4 | | | | | --- | --- | --- | | | --- | --- | --- |
124 | 219905 | 2 | | 11,5 | JJ | 11,5 | 11,5 | JJ | 7 | MS | 18,5 | 30 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
125 | 245996 | 13,5 | | | | | 17 | MP | 15 | MS | 32 | 48 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
126 | 216685 | 7,5 | | | | 7,5 | 9,25 | ŁK | 11 | MS | 20,25 | 30,375 | 3 | | | | | --- | --- | --- | | | --- | --- | --- |
127 | 219728 | 15 | | | | 15 | 16 | RD | 14 | MS | 30 | 45 | 4,5 | | | | | --- | --- | --- | | | --- | --- | --- |
128 | 219727 | 3 | | 8 | RD | 8 | 13 | AZ | 0 | MS | 13 | 21 | 2 | 10 | RD | 4 | MP | 14 | 22 | 2 | 15 | 9,5 | 24,5 | 36,75 | 3 popr |
Początek strony>
Terminy oglądania prac
- poniedziałek 10.IV 14.00-14.30, p.4100 (wpisy i reklamacje),
- środa 12.IV 15.30-17.00, p.4100 (tylko wpisy, bez reklamacji).
Terminy wpisywania ocen
- poniedziałek 10.IV 14.00-14.30, p.4100 (wpisy i reklamacje),
- środa 12.IV 15.30-17.00, p.4100 (tylko wpisy, bez reklamacji).
-
Początek strony