| Klasówka 21-II-06 |
Egzamin 18-III-06 | Egzamin 21-VI-06 | Dodatkowy egzamin 11-09-06 |
LP | Indeks | Z1 (20) | Kto |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
Z1 (25) | Z2 (15) |
Suma | Wynik | Ocena |
1 | 815 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
2 | 813 | 2 | AZ | | 9 | 9 | 13,5 | 2 | 10 | | 10 | 15 | 2 | 11 | | 11 | 16,5 | 2 |
3 | 221914 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
4 | 219890 | 3,5 | AZ | 5 | 7,5 | 12,5 | 18,75 | 2 | 12 | 4 | 16 | 24 | 2 | 9 | 10,5 | 19,5 | 29,25 | 3 |
5 | 219879 | 3 | JJ | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
6 | 678 | | | | | --- | --- | ---- | | | --- | --- | ---- | 15 | 7 | 22 | 33 | 3 |
7 | 221128 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
8 | 761 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
9 | 221297 | 18,5 | JJ | 16 | 2,5 | 18,5 | 37 | 3+ | | | --- | --- | ---- | | | --- | --- | ---- |
10 | 819 | | | | | --- | --- | ---- | 23 | | 23 | 34,5 | 3+ | | | --- | --- | ---- |
11 | 692 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
12 | 219931 | 16 | AZ | 6,5 | 11,5 | 18 | 34 | 3+ | | | --- | --- | ---- | | | --- | --- | ---- |
13 | 221622 | 0 | JJ | 4 | 1,5 | 5,5 | 8,25 | 2 | | | --- | --- | ---- | | | --- | --- | ---- |
14 | 428 | 11 | AZ | 8,5 | | 8,5 | 19,5 | 2 | 16 | | 16 | 27 | 2 | 9 | 11 | 20 | 31 | 3 |
15 | 806 | 4,5 | AZ | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
16 | 222819 | 6,5 | AZ | 1,5 | 2,5 | 4 | 10,5 | 2 | | | --- | --- | ---- | | | --- | --- | ---- |
17 | 221335 | 12,5 | JJ | 6,5 | 12 | 18,5 | 31 | 3 | | | --- | --- | ---- | | | --- | --- | ---- |
18 | 829 | | | | | --- | --- | ---- | 13 | | 13 | 19,5 | 2 | 21 | 0 | 21 | 31,5 | 3 |
19 | 230647 | 9 | JJ | | 11 | 11 | 20 | 2 | 20 | 7 | 27 | 40,5 | 4 | | | --- | --- | ---- |
20 | 220547 | 11 | AZ | 7 | 7 | 14 | 25 | 2 | 12 | 11 | 23 | 34,5 | 3+ | | | --- | --- | ---- |
21 | 210993 | | | | | --- | --- | ---- | 17 | | 17 | 25,5 | 2 | 11,5 | 1 | 12,5 | 18,75 | 2 |
22 | 192810 | 3 | JJ | 7,5 | | 7,5 | 11,25 | 2 | 11 | | 11 | 16,5 | 2 | 5 | 11 | 16 | 24 | 2 |
23 | 834 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
24 | 221319 | 13,5 | JJ | 10 | | 10 | 23,5 | 2 | 11 | | 11 | 24,5 | 2 | 10 | | 10 | 23,5 | 2 |
25 | 721 | | | | | --- | --- | ---- | | | --- | --- | ---- | | | --- | --- | ---- |
26 | 220537 | 7 | JJ | 6 | 8,5 | 14,5 | 21,75 | 2 | 14 | 9,5 | 23,5 | 35,25 | 3+ | | | --- | --- | ---- |
27 | 837 | 20 | | | | --- | --- | ---- | 12 | | 12 | 32 | 3 | | | --- | --- | ---- |
28 | 247513 | 8,5 | AZ | 7,5 | | 7,5 | 16 | 2 | | | --- | --- | ---- | | | --- | --- | ---- |
29 | 223260 | 13 | JJ | 8,5 | 2,25 | 10,75 | 23,75 | 2 | | | --- | --- | ---- | | | --- | --- | ---- |
30 | 214620 | 10 | JJ | | | --- | --- | ---- | | 20 | 20 | 30 | 3 | | | --- | --- | ---- |
31 | 216046 | 2 | AZ | 8,5 | 2 | 10,5 | 15,75 | 2 | 14 | | 14 | 21 | 2 | 10 | 3,5 | 13,5 | 20,25 | 2 |
Zmieniona tabelka ocen:
[0 | .. | 28[ | 2 |
[28 | .. | 34[ | 3 |
[34 | .. | 40[ | 3+ |
[40 | .. | 46[ | 4 |
[46 | .. | 52[ | 4+ |
[52 | .. | 60] | 5 |
Dodatkowy egzamin poprawkowy można oglądać u: wykładowcy (p. 4100).